loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 79.59 9.42 -5.85
Corporate Debts-Tata Power Co. Apr 15, 2024 78.97 9.35 -0.09
Corporate Debts-N A B A R D Apr 15, 2024 49.83 5.90 -0.02
PTC-Vajra Trust Apr 15, 2024 49.80 5.90 -0.03
Corporate Debts-Tata Projects Apr 15, 2024 49.71 5.89 -0.06
Govt. Securities-GSEC2033 Apr 15, 2024 44.01 5.21 -37.66
Corporate Debts-Century Textiles Apr 15, 2024 41.92 4.97 -0.03
Corporate Debts-Prestige Project Apr 15, 2024 40.05 4.74 -0.02
Corporate Debts-Indostar Capital Apr 15, 2024 39.73 4.71 -0.07
Corporate Debts-Macrotech Devel. Apr 15, 2024 37.97 4.50 -0.07
Corporate Debts-U.P. Power Corpo Apr 15, 2024 35.97 4.26 -0.08
Corporate Debts-India Grid Trust Apr 15, 2024 35.05 4.15 -0.02
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2024 34.23 4.05 -4.41
Net CA & Others-Net CA & Others Apr 15, 2024 30.27 3.61 12.86
Corporate Debts-AU Small Finance Apr 15, 2024 30.16 3.57 -0.13
Corporate Debts-JM Financial Pro Apr 15, 2024 29.66 3.51 0.16
Govt. Securities-GSEC2030 Apr 15, 2024 25.19 2.98 0.00
Corporate Debts-S I D B I Apr 15, 2024 25.03 2.96 -0.12
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 15, 2024 23.49 2.78 -2.82
Corporate Debts-Nirma Apr 15, 2024 20.04 2.37 -0.11
Real Estate Investment Trust (REIT)-Brookfield India Apr 15, 2024 15.91 1.88 -0.03
Corporate Debts-THDC India Apr 15, 2024 9.89 1.17 -0.07
Govt. Securities-GSEC2037 Apr 15, 2024 5.31 0.63 -47.29
Govt. Securities-GSEC2028 Apr 15, 2024 5.00 0.59 0.19
Govt. Securities-GSEC2034 Apr 15, 2024 3.99 0.47 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 3.60 0.43 0.14
Govt. Securities-GSEC2033 Apr 15, 2024 0.00 0.00 0.00
Corporate Debts-Yes Bank Apr 15, 2024 0.00 0.00 0.00