loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2025 64.59 9.11 -9.22
Corporate Debts-Tata Projects Apr 15, 2025 64.38 9.08 0.37
Corporate Debts-Godrej Industrie Apr 15, 2025 50.75 7.16 0.52
Corporate Debts-Vedanta Apr 15, 2025 50.15 7.08 -0.18
Corporate Debts-Bamboo Hotels & Apr 15, 2025 50.16 7.08 0.31
Corporate Debts-A B Real Estate Apr 15, 2025 47.50 6.70 0.42
Corporate Debts-A B Renewables Apr 15, 2025 40.45 5.71 0.48
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2025 40.37 5.69 0.63
Corporate Debts-Indostar Capital Apr 15, 2025 40.11 5.66 0.12
Corporate Debts-AU Small Finance Apr 15, 2025 30.22 4.26 0.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2025 28.55 4.03 1.69
PTC-Vajra Trust Apr 15, 2025 27.88 3.93 0.26
Corporate Debts-N A B A R D Apr 15, 2025 25.26 3.56 0.69
Corporate Debts-U.P. Power Corpo Apr 15, 2025 24.68 3.48 0.37
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 15, 2025 22.96 3.24 0.02
Corporate Debts-Prestige Project Apr 15, 2025 20.15 2.84 0.09
Net CA & Others-Net CA & Others Apr 15, 2025 16.48 2.34 59.01
Real Estate Investment Trust (REIT)-Brookfield India Apr 15, 2025 15.77 2.22 -1.17
Govt. Securities-GSEC2034 Apr 15, 2025 12.73 1.80 -2.86
PTC-Sansar Trust Apr 15, 2025 12.31 1.74 0.22
Corporate Debts-THDC India Apr 15, 2025 10.04 1.42 0.46
Corporate Debts-Nirma Apr 15, 2025 5.05 0.71 0.32
PTC-DHRUVA TRUST (SERIES A1) Apr 15, 2025 4.35 0.61 0.39
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 3.91 0.55 0.47
Corporate Debts-Yes Bank Apr 15, 2025 0.00 0.00 0.00